feat(webui): implement workflow traffic-control view (Closes #640)
This commit is contained in:
@@ -57,6 +57,8 @@ status, onboarding checklist state, and the fail-closed error payloads (#635).
|
||||
| `/system-health` | System-health dashboard — readiness, version/uptime, dependencies, MCP namespaces, stale-runtime parity (#639) |
|
||||
| `/queue` | Live PR and issue queue dashboard (#429) |
|
||||
| `/api/queue` | JSON queue export with pagination metadata |
|
||||
| `/traffic` | Workflow traffic-control view — runnable, leased, blocked, needs-controller, terminal-complete (#640) |
|
||||
| `/api/traffic` | JSON traffic-control export with state classifications and next safe role actions |
|
||||
| `/projects` | Project registry list with status and onboarding progress (#427, #635) |
|
||||
| `/projects/{id}` | Project detail + onboarding checklist |
|
||||
| `/api/v1/projects` | Versioned JSON registry export (#635) |
|
||||
|
||||
Reference in New Issue
Block a user